Sort results by:
|
|
|
|
Viewing 1-24 of 24 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | License Number |
 | 10036 Andasol Ave | Northridge | 91325 | $699,999 | F1831631 | 2,544 | 4 | 3.00 | 00687722 |
 | 14570 Benefit St Unit 202 | Sherman Oaks | 91403 | $649,000 | F1843257 | 1,960 | 2 | 3.00 | 00687722 |
 | 14850 Hesby St | Sherman Oaks | 91403 | $289,000 | F1841531 | 948 | 2 | 2.00 | 00687722 |
 | 1521 252nd St | Harbor City | 90710 | $650,000 | F1851001 | 2,250 | 4 | 4.00 | 00687722 |
 | 15708 Eastwood Ave | Lawndale | 90260 | $489,000 | F1840670 | 2,356 | 5 | 3.00 | 00687722 |
 | 15740 Devonshire St # 15 | Granada Hills | 91344 | $289,000 | F1849748 | 1,478 | 3 | 3.00 | 00687722 |
 | 16118 Lahey St | Granada Hills | 91344 | $449,000 | F1825174 | 2,312 | 4 | 3.00 | 00687722 |
 | 17300 Cagney St | Granada Hills | 91344 | $499,999 | F1840643 | 2,025 | 3 | 2.00 | 00687722 |
 | 17330 Septo St | Northridge | 91325 | $699,000 | F1843348 | 3,291 | 4 | 4.00 | 00687722 |
 | 18701 Hatteras St Unit 5 | Tarzana | 91356 | $459,000 | F1825850 | 1,843 | 2 | 3.00 | 00687722 |
 | 1926 Coventry Ct | Thousand Oaks | 91362 | $699,999 | F1845307 | 2,099 | 4 | 3.00 | 00687722 |
 | 19920 Holly Dr | Saugus | 91350 | $359,999 | F1830394 | 1,677 | 3 | 3.00 | 00687722 |
 | 20632 Tuba St | Chatsworth | 91311 | $499,999 | F1848261 | 1,522 | 4 | 2.00 | 00687722 |
 | 22357 Paraguay Dr | Saugus | 91350 | $349,990 | F1849083 | 1,250 | 3 | 2.00 | 00687722 |
| 24261 Palo Verde Dr | Valencia | 91354 | $890,000 | F1851394 | 3,830 | 5 | 4.00 | 00687722 |
 | 24404 Vista Hills Dr | Valencia | 91355 | $529,000 | F1846377 | 1,938 | 3 | 2.00 | 00687722 |
 | 25765 Player Dr | Valencia | 91355 | $279,000 | F1849379 | 1,169 | 3 | 2.00 | 00687722 |
 | 29021 Bouquet Canyon Rd Spc 337 | Santa Clarita | 91350 | $37,500 | F1839776 | 960 | 2 | 1.00 | 00687722 |
 | 30452 Bouquet Canyon Rd | Santa Clarita | 91390 | $749,000 | F1832471 | | | | 00687722 |
 | 35305 Penman Rd | Agua Dulce | 91390 | $599,000 | F1841541 | 2,868 | 4 | 3.00 | 00687722 |
 | 5110 E Atherton St Apt 63 | Long Beach | 90815 | $249,999 | F1832159 | 1,241 | 2 | 2.00 | 00687722 |
 | 6700 Capps Ave | Reseda | 91335 | $435,000 | F1825651 | 1,532 | 4 | 3.00 | 00687722 |
 | 8512 Eatough Pl | West Hills | 91304 | $487,500 | F1850803 | 1,988 | 3 | 2.00 | 00687722 |
 | 966 244th St | Harbor City | 90710 | $549,999 | F1850026 | 2,330 | 4 | 3.00 | 00687722 |
|
Viewing 1-24 of 24 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|